Hangfire Dashboard
  • Jobs 37
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,315,356 Failed 37 Deleted 48 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#4165410 OnlinePaymentBackgroundService.ExecuteAsync 114ms 2.323s 06/26/2026 17:30:15
#4165409 OfflinePaymentBackgroundService.ExecuteAsync 114ms 2.346s 06/26/2026 17:30:14
#4165408 TaxProNotifierBackgroundService.ExecuteAsync 112ms 2.265s 06/26/2026 17:29:09
#4165407 OnlinePaymentBackgroundService.ExecuteAsync 114ms 2.238s 06/26/2026 17:29:08
#4165406 OfflinePaymentBackgroundService.ExecuteAsync 114ms 2.172s 06/26/2026 17:29:06
#4165405 TaxProNotifierBackgroundService.ExecuteAsync 111ms 2.234s 06/26/2026 17:28:18
#4165404 OnlinePaymentBackgroundService.ExecuteAsync 115ms 2.237s 06/26/2026 17:28:17
#4165403 OfflinePaymentBackgroundService.ExecuteAsync 114ms 2.229s 06/26/2026 17:28:15
#4165402 TaxProNotifierBackgroundService.ExecuteAsync 112ms 2.256s 06/26/2026 17:27:11
#4165401 OnlinePaymentBackgroundService.ExecuteAsync 115ms 2.325s 06/26/2026 17:27:10
Prev 1 … 369 370 371 372 373 374 375 … 433 Next
Total items: 4327
  • Hangfire 1.8.14
  • SQL Server: '172.25.20.63'@'taxpro_nibss_remittance_job' 1.8.14
  • Storage Time: 06/27/2026 14:07:58
  • Application Time: 06/27/2026 14:07:58
  • Generated: 533.86ms