Hangfire Dashboard
  • Jobs 37
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,314,097 Failed 37 Deleted 48 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#4163991 OnlinePaymentBackgroundService.ExecuteAsync 107ms 2.296s 06/26/2026 09:37:11
#4163990 OfflinePaymentBackgroundService.ExecuteAsync 106ms 2.297s 06/26/2026 09:37:09
#4163989 TaxProNotifierBackgroundService.ExecuteAsync 103ms 2.256s 06/26/2026 09:36:21
#4163988 OnlinePaymentBackgroundService.ExecuteAsync 105ms 2.205s 06/26/2026 09:36:19
#4163987 OfflinePaymentBackgroundService.ExecuteAsync 105ms 2.572s 06/26/2026 09:36:18
#4163986 TaxProNotifierBackgroundService.ExecuteAsync 103ms 2.208s 06/26/2026 09:35:14
#4163985 OnlinePaymentBackgroundService.ExecuteAsync 106ms 2.203s 06/26/2026 09:35:13
#4163984 OfflinePaymentBackgroundService.ExecuteAsync 106ms 2.260s 06/26/2026 09:35:11
#4163983 TaxProNotifierBackgroundService.ExecuteAsync 103ms 2.205s 06/26/2026 09:34:07
#4163982 OnlinePaymentBackgroundService.ExecuteAsync 106ms 2.198s 06/26/2026 09:34:06
Prev 1 … 385 386 387 388 389 390 391 … 439 Next
Total items: 4385
  • Hangfire 1.8.14
  • SQL Server: '172.25.20.63'@'taxpro_nibss_remittance_job' 1.8.14
  • Storage Time: 06/27/2026 07:08:10
  • Application Time: 06/27/2026 07:08:10
  • Generated: 516.08ms