Hangfire Dashboard
  • Jobs 37
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,313,239 Failed 37 Deleted 48 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#4163043 OnlinePaymentBackgroundService.ExecuteAsync 168ms 2.261s 06/26/2026 04:21:11
#4163042 OfflinePaymentBackgroundService.ExecuteAsync 106ms 2.238s 06/26/2026 04:21:09
#4163041 TaxProNotifierBackgroundService.ExecuteAsync 104ms 2.296s 06/26/2026 04:20:21
#4163040 OnlinePaymentBackgroundService.ExecuteAsync 106ms 2.351s 06/26/2026 04:20:19
#4163039 OfflinePaymentBackgroundService.ExecuteAsync 107ms 2.394s 06/26/2026 04:20:17
#4163038 TaxProNotifierBackgroundService.ExecuteAsync 103ms 2.186s 06/26/2026 04:19:14
#4163037 OnlinePaymentBackgroundService.ExecuteAsync 456ms 2.245s 06/26/2026 04:19:13
#4163036 OfflinePaymentBackgroundService.ExecuteAsync 107ms 2.169s 06/26/2026 04:19:10
#4163035 TaxProNotifierBackgroundService.ExecuteAsync 103ms 2.344s 06/26/2026 04:18:07
#4163034 OnlinePaymentBackgroundService.ExecuteAsync 136ms 2.245s 06/26/2026 04:18:05
Prev 1 … 394 395 396 397 398 399 400 … 434 Next
Total items: 4339
  • Hangfire 1.8.14
  • SQL Server: '172.25.20.63'@'taxpro_nibss_remittance_job' 1.8.14
  • Storage Time: 06/27/2026 02:21:27
  • Application Time: 06/27/2026 02:21:27
  • Generated: 556.74ms