Hangfire Dashboard
  • Jobs 37
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,313,024 Failed 37 Deleted 48 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#4162818 OfflinePaymentBackgroundService.ExecuteAsync 112ms 2.175s 06/26/2026 03:06:14
#4162817 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.170s 06/26/2026 03:05:11
#4162816 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.165s 06/26/2026 03:05:09
#4162815 OfflinePaymentBackgroundService.ExecuteAsync 113ms 2.173s 06/26/2026 03:05:08
#4162814 TaxProNotifierBackgroundService.ExecuteAsync 112ms 2.264s 06/26/2026 03:04:19
#4162813 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.256s 06/26/2026 03:04:18
#4162812 OfflinePaymentBackgroundService.ExecuteAsync 117ms 2.276s 06/26/2026 03:04:16
#4162811 TaxProNotifierBackgroundService.ExecuteAsync 116ms 2.181s 06/26/2026 03:03:12
#4162810 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.174s 06/26/2026 03:03:11
#4162809 OfflinePaymentBackgroundService.ExecuteAsync 113ms 2.225s 06/26/2026 03:03:09
Prev 1 … 395 396 397 398 399 400 401 … 437 Next
Total items: 4367
  • Hangfire 1.8.14
  • SQL Server: '172.25.20.63'@'taxpro_nibss_remittance_job' 1.8.14
  • Storage Time: 06/27/2026 01:09:30
  • Application Time: 06/27/2026 01:09:31
  • Generated: 567.40ms