Hangfire Dashboard
  • Jobs 37
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,312,940 Failed 37 Deleted 48 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#4162714 OnlinePaymentBackgroundService.ExecuteAsync 114ms 2.282s 06/26/2026 02:31:20
#4162713 OfflinePaymentBackgroundService.ExecuteAsync 114ms 2.259s 06/26/2026 02:31:18
#4162712 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.169s 06/26/2026 02:30:14
#4162711 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.175s 06/26/2026 02:30:13
#4162710 OfflinePaymentBackgroundService.ExecuteAsync 114ms 2.244s 06/26/2026 02:30:11
#4162709 TaxProNotifierBackgroundService.ExecuteAsync 111ms 2.262s 06/26/2026 02:29:07
#4162708 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.169s 06/26/2026 02:29:06
#4162707 OfflinePaymentBackgroundService.ExecuteAsync 113ms 2.251s 06/26/2026 02:29:04
#4162706 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.297s 06/26/2026 02:28:16
#4162705 OnlinePaymentBackgroundService.ExecuteAsync 116ms 2.554s 06/26/2026 02:28:15
Prev 1 … 397 398 399 400 401 402 403 … 438 Next
Total items: 4373
  • Hangfire 1.8.14
  • SQL Server: '172.25.20.63'@'taxpro_nibss_remittance_job' 1.8.14
  • Storage Time: 06/27/2026 00:42:11
  • Application Time: 06/27/2026 00:42:12
  • Generated: 830.91ms