Hangfire Dashboard
  • Jobs 37
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,312,676 Failed 37 Deleted 48 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#4162430 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.266s 06/26/2026 00:56:19
#4162429 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.276s 06/26/2026 00:56:17
#4162428 OfflinePaymentBackgroundService.ExecuteAsync 113ms 2.267s 06/26/2026 00:56:15
#4162427 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.169s 06/26/2026 00:55:12
#4162426 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.175s 06/26/2026 00:55:10
#4162425 OfflinePaymentBackgroundService.ExecuteAsync 112ms 2.265s 06/26/2026 00:55:09
#4162424 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.191s 06/26/2026 00:54:20
#4162423 OnlinePaymentBackgroundService.ExecuteAsync 114ms 2.262s 06/26/2026 00:54:19
#4162422 OfflinePaymentBackgroundService.ExecuteAsync 113ms 2.175s 06/26/2026 00:54:17
#4162421 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.504s 06/26/2026 00:53:13
Prev 1 … 399 400 401 402 403 404 405 … 438 Next
Total items: 4379
  • Hangfire 1.8.14
  • SQL Server: '172.25.20.63'@'taxpro_nibss_remittance_job' 1.8.14
  • Storage Time: 06/26/2026 23:13:36
  • Application Time: 06/26/2026 23:13:36
  • Generated: 511.53ms