Hangfire Dashboard
  • Jobs 37
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,312,682 Failed 37 Deleted 48 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#4162426 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.175s 06/26/2026 00:55:10
#4162425 OfflinePaymentBackgroundService.ExecuteAsync 112ms 2.265s 06/26/2026 00:55:09
#4162424 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.191s 06/26/2026 00:54:20
#4162423 OnlinePaymentBackgroundService.ExecuteAsync 114ms 2.262s 06/26/2026 00:54:19
#4162422 OfflinePaymentBackgroundService.ExecuteAsync 113ms 2.175s 06/26/2026 00:54:17
#4162421 TaxProNotifierBackgroundService.ExecuteAsync 110ms 2.504s 06/26/2026 00:53:13
#4162420 OnlinePaymentBackgroundService.ExecuteAsync 113ms 2.357s 06/26/2026 00:53:12
#4162419 OfflinePaymentBackgroundService.ExecuteAsync 113ms 2.307s 06/26/2026 00:53:10
#4162418 TaxProNotifierBackgroundService.ExecuteAsync 113ms 2.364s 06/26/2026 00:52:21
#4162417 OnlinePaymentBackgroundService.ExecuteAsync 121ms 2.291s 06/26/2026 00:52:20
Prev 1 … 400 401 402 403 404 405 406 … 439 Next
Total items: 4385
  • Hangfire 1.8.14
  • SQL Server: '172.25.20.63'@'taxpro_nibss_remittance_job' 1.8.14
  • Storage Time: 06/26/2026 23:15:14
  • Application Time: 06/26/2026 23:15:14
  • Generated: 561.43ms